| Photo | Item Number | Description | Qty Available | Price Ea. US $ |
|---|---|---|---|---|
| 48010055 | Hacksaw Frame, S14J Junior Hacksaw Frame | 600 | 1.65 |
| Photo | Item Number | Description | Qty Available | List | Special Ea. US $ |
|---|---|---|---|---|---|
![]() |
49121016 | 1-7/16" Dia X 1" D.O.C. Hole Cutter | 30 | 102.96 | 39.00 |
| 49121033 | 15/16" Dia X 2" D.O.C. Hole Cutter | 40 | 73.45 | 28.00 | |
| 49121047 | 1-13/16" Dia X 2" D.O.C. Hole Cutter | 23 | 186.22 | 71.00 | |
| 49121060 | 2-1/8" Dia X 2" D.O.C. Hole Cutter | 14 | 218.48 | 60.00 | |
| 49122020 | 20mm Dia X 25mm D.O.C. Hole Cutter | 12 | 41.95 | 15.00 | |
| 49122026 | 26mm Dia X 25mm D.O.C. Hole Cutter | 5 | 53.89 | 21.00 | |
| 49122034 | 34mm Dia X 25mm D.O.C. Hole Cutter | 4 | 81.62 | 33.00 | |
| 49122045 | 45mm Dia X 25mm D.O.C. Hole Cutter | 8 | 146.39 | 56.00 | |
| 49123026 | ACL26M 26mm Dia X 50mm D.O.C. Hole Cutter | 1 | 80.80 | 31.00 |
| Photo | Item Number | Description | Qty Available | List | Special Ea. US $ |
|---|---|---|---|---|---|
| 38156NP0 | Recip Blade - Bulk 12" X .050" X 6TPI Painted, No Printing | 1500 | 5.54 | 1.66 | |
| 38424NP0 | Recip Blade - Bulk 4" X .035" X 24TPI Painted, No Printing | 4000 | 2.24 | .67 | |
| 38810NP0 | Recip Blade - Bulk 8" X .035" X 10-14TPI Painted, No Printing | 750 | 3.74 | 1.12 |
| Photo | Item Number | Description | Qty Available | List | Special Ea. US $ |
|---|---|---|---|---|---|
| 38606NP0 | Recip Blade - Bulk 6" X .03" X 6TPI Painted, No Printing | 1750 | 2.90 | .87 | |
| 38656NP0 | Recip Blade - Bulk 6" X .050" X 6TPI Painted, No Printing | 5000 | 3.41 | 1.02 |
| Photo | Item Number | Description | Qty Available | Price Ea. US $ |
|---|---|---|---|---|
| 71190500 | 10 Farmers Own File | 180 | 1.25 | |
| 71275000 | 8 Flat Alum File | 204 | 1.50 |
| Photo | Item Number | Description | Qty Available | List Price Ea. US $ |
Sale Price Ea. US $ |
|---|---|---|---|---|---|
| 70110100 | 6" Half Round Wood Rasp | 720 | 10.23 | 4.60 | |
| 70110600 | 8" Half Round Wood Rasp | 960 | 11.77 | 5.30 | |
| 70120100 | 8" Hobby Rasp | 840 | 9.73 | 4.30 | |
| 70120600 | 10" Hobby Rasp | 348 | 10.37 | 4.67 | |
| 70143100 | 6" Mill Bastard File | 456 | 4.12 | 1,85 | |
| 70145600 | 8" Mill Bastard File | 1,500 | 4.85 | 2.18 | |
| 70187600 | 8" All-Purpose File | 480 | 8.66 | 3.90 | |
| 70188100 | 10" All-Purpose File | 1,200 | 9.68 | 4.36 | |
| 70229600 | 6" Flat Bastard File | 540 | 5.99 | 2.70 | |
| 70232100 | 8" Flat Bastard File | 300 | 7.50 | 3.38 | |
| 70234100 | 10" Flat Bastard File | 420 | 9.29 | 4.18 | |
| 70317100 | 6" Half Round Bastard File | 384 | 9.06 | 4.08 | |
| 70396100 | 6" Round Bastard File | 540 | 5.03 | 2.26 | |
| 70398600 | 8" Round Bastard File | 84 | 5.81 | 2.61 | |
| 70400600 | 10" Round Bastard File | 216 | 7.51 | 3.38 | |
| 70428100 | 6" Square Bastard File | 1,200 | 6.40 | 2.88 | |
| 70430100 | 8" Square Bastard File | 564 | 7.71 | 3.47 | |
| 70537100 | 6" Slim Taper File | 264 | 3.98 | 1.79 | |
| 70537600 | 7" Slim Taper File | 288 | 5.01 | 2.25 | |
| 70538100 | 8" Slim Taper File | 648 | 5.85 | 2.63 | |
| 70562100 | 6" XX Slim Taper File | 240 | 4.28 | 1.93 |
| Photo | Item Number | Description | Qty Available | Price Ea. US $ |
|---|---|---|---|---|
![]() |
S881 | Cup Magnet, Diam. 1-13/32", Height 9/32", Hole diam. 3/16", 13 lbs pull | 1,000 | 4.49 |
![]() |
S811 | Horseshoe Magnet, 1-3/16" W x 3/4" H x 3/4" D, 10 lbs pull | 1,000 | 2.15 |
![]() |
S822 | Button Magnet, 3/4" dia x 1/2" H, 4 lbs pull | 475 | 1.84 |
![]() |
S825 | Button Magnet, 3/4" dia x 1/2" H, 4 lbs pull | 250 | 1.84 |
| Photo | Item Number | Description | Qty Available | Price US $ |
|---|---|---|---|---|
![]() |
52562000 | Red Streak narrow kerf bandsaw stock in 250' boxes. Coil stock form, not welded to length. 1" oversize width, 0.035" thick, 2 tooth (1/2" tooth space). Commonly used on pallet resaws. Product has 0.018" - 0.020" set per side. May have some cosmetic defects or light rust. Sold in box quantities, "AS-IS". | 56 boxes | 87.50 / Box of 250' |
| Photo | Item Number | Description | Qty Available | Price US $ |
|---|---|---|---|---|
![]() |
09106550 | Style B Saw Shank for 8 gauge saw. Regular type 3rd oversize. 50 per box. | 3 boxes | 137.50 |
![]() |
09109000 | Style B Saw Shank for 7 gauge Saw. Super type standard size. 50 per box. | 29 boxes | 137.50 |
![]() |
09202100 | Style 3 Saw Shank for 7 gauge saw. Regular type 2nd oversize. 50 per box. | 3 boxes | 137.50 |
| Photo | Item Number | Description | Qty Available | Price US $ |
|---|---|---|---|---|
![]() |
10210000 | Style 2-1/2 Saw Bit for 8 or 9 gauge saw. Regular type, carbon steel, Blue Tip TM, 5/16" kerf. 100 per box | 10 boxes | 77.99 |
![]() |
10216000 | Style 2-1/2 Saw Bit for 8 or 9 gauge saw. Regular type, carbon steel, Blue Tip™, 17/64" kerf. 100 per box. | 101 boxes | 71.00 |
![]() |
11870000 | Style 2-1/2 Saw Bit for 8 or 9 gauge saw. Standall type, carbon steel, Si-Chrome™, 5/16" kerf. 100 per box. | 4 boxes | 102.43 |
![]() |
11873000 | Style 3 Saw Bit for 8 or 9 gauge saw. Standall type, carbon steel, Si-Chrome™, 9/32" kerf. 100 per box. | 5 boxes | 96.61 |
![]() |
10829600 | Style 3 Saw Bit for 8 or 9 gauge saw. Long type, carbon steel, Si-Chrome™, 5/16" kerf. 100 per box. | 10 boxes | 95.45 |
![]() |
10829700 | Style 3 Saw Bit for 8 or 9 gauge saw. Long type, carbon steel, Si-Chrome™, 17/64" kerf. 100 per box. | 3 boxes | 87.88 |
| Photo | Item Number | Description | Qty Available | Price US $ |
|---|---|---|---|---|
![]() |
23427 | Style JC 578 Right Hand Carbide tipped tooth for insert tooth cut-off saws. Fits IKS brand saws made in Florence, SC. 50 per box. | 33 boxes | 225.00 |
![]() |
23426 | Style JC 578 Left Hand Carbide tipped tooth for insert tooth cut-off saws. Fits IKS brand saws made in Florence, SC. 50 per box. | 37 boxes | 225.00 |